As I have said, Silverberg has won manyawards for his writing. In the field of science fiction, the major awards are the Nebula, voted on by the members ofthe Science Fiction and Fantasy Writers of America, and the Hugo,voted on by the members of the WorldCon science fiction convention.
| Title | Category | Year | Result* |
| Thorns | novel | 1967 | n |
| "Hawksbill Station" | novella | 1967 | n |
| "Nightwings" | novella | 1968 | n |
| Up the Line | novel | 1969 | n |
| "Passengers" | short story | 1968 | w |
| "To Jorslem" | novella | 1969 | n |
| Tower of Glass | novel | 1970 | n |
| A Time of Changes | novel | 1971 | w |
| "Good News from the Vatican" | short story | 1971 | w |
| The Book of Skulls | novel | 1972 | n |
| Dying Inside | novel | 1972 | n |
| "Born with the Dead" | novella | 1974 | w |
| The Stochastic Man | novel | 1975 | n |
| Shadrach in the Furnace | novel | 1976 | n |
| "The Pope of the Chimps" | short story | 1982 | n |
| "Homefaring" | novella | 1983 | n |
| "Sailing to Byzantium" | novella | 1985 | w |
| "Gilgamesh in the Outback" | novella | 1986 | n |
| "The Secret Sharer" | novella | 1987 | n |
| "Enter a Soldier. Later: Enter Another" | novelette | 1989 | n |
| Total nominations | 20 | ||
| Total wins | 5 | ||
Also see the Hugo History at a Glance page
| Title | Category | Hugo Year | Result* |
| Most Promising New Author | 1955 | w | |
| Thorns | novel | 1968 | n |
| "Hawksbill Station" | novella | 1968 | n |
| "Nightwings" | novella | 1969 | w |
| Up the Line | novel | 1970 | n |
| "Passengers" | short story | 1970 | n |
| "To Jorslem" | novella | 1970 | n |
| Tower of Glass | novel | 1971 | n |
| "The World Outside" | short story | 1971 | n |
| A Time of Changes | novel | 1972 | n |
| The World Inside | novel | 1972 | x |
| The Book of Skulls | novel | 1973 | n |
| Dying Inside | novel | 1973 | n |
| " When We Went to See the End of the World" | short story | 1973 | n |
| "Born with the Dead" | novella | 1975 | n |
| " Schwartz Between the Galaxies" | short story | 1975 | n |
| The Stochastic Man | novel | 1976 | n |
| Shadrach in the Furnace | novel | 1977 | n |
| Lord Valentine's Castle | novel | 1981 | n |
| "Our Lady of the Sauropods" | short story | 1981 | n |
| "Sailing to Byzantium" | novella | 1986 | n |
| "Gilgamesh in the Outback" | novella | 1987 | w |
| "The Secret Sharer" | novella | 1988 | n |
| "Enter a Soldier. Later: Enter Another" | novelette | 1990 | w |
| "Thebes of the Hundred Gates" | novella | 1993 | x |
| "Via Roma" | short story | 1995 | x |
| "Hot Times in Magma City" | short story | 1996 | x |
| Best Fan Writer (Retro) | 2001/1953 | w | |
| Total nominations | 28 | ||
| Total withdrawals | 4 | ||
| Total wins | 5 | ||
* - n =nominated, w = won, x = withdrawn
In addition to these, there have been 97 nominations in the Locus Readers
Poll from 1970 to 1996 (and 5 wins).
One thing which is remarkable (and of which Silverberg is rightly proud),
is that he has won major awards in six consecutive
decades (from the 1950s to the 2000s), an accomplishment which may not ever
be equaled by another science fiction writer
(it is, as he says, a trick that can be turned only by someone who starts
winning them when he's 21, as I did
).